Ipads | SCREEN | BATTERY/CP | Screen + Battery |
Pro (12.9″) 2nd Generation | $610 | $299 | $620 |
Pro (12.9″) 1st Gen | $339 | $239 | $359 |
Pro (10.5″) | $240 | $209 | $310 |
Pro (9.7″) | $230 | $209 | $299 |
Air 2 | $189 | $149/159 | $239 |
Air | $110 | $120/139 | $165 |
Ipad 6th Generation 2018 | $129 | $120/159 | $199 |
Ipad 5th Generation
2017 |
$120 | $109/139 | $179 |
Mini 5 | $189 | $129/149 | $210 |
Mini 4 | $165 | $125/139 | $159 |
Mini 3 | $120 | $119/129 | $159 |
Mini 2 | $110 | $119/129 | $139 |
Mini | $110 | $119/129 | |
Air 3
Air 4 |
$249
$ |
$139/149
|
|
Ipad PRO 11/Ipad Pro 2nd Gen 2020 | $440 | $199 | |
Pro (12.9″) 3rd/4th Generation | $439 | $230 | $499 |
Ipad 10.2 Digitizer(Ipad 8 2020)
Ipad 10.2 LCD(Ipad 8 2020) |
$159 $230
|
$159/169 | |
IPAD 4 | $99 | $110/109 | $ |
IPAD 3 | $99 | $110/109 | $ |
IPAD 2 | $99 | $110/109 | |