Ipads | SCREEN | BATTERY/CP | Screen + Battery |
Pro (12.9″) 2nd Generation | $579 | $299 | $499 |
Pro (12.9″) | $329 | $239 | $310 |
Pro (10.5″) | $240 | $209 | $310 |
Pro (9.7″) | $210 | $209 | $299 |
Air 2 | $179 | $149/159 | $239 |
Air | $120 | $120/139 | $165 |
Air 6th Generation 2018 | $139 | $120/159 | $199 |
Air 5th Generation 2017 | $120 | $109/139 | $179 |
Mini 5 | $189 | $129/149 | $210 |
Mini 4 | $165 | $125/139 | $159 |
Mini 3 | $120 | $119/129 | $159 |
Mini 2 | $110 | $119/129 | $139 |
Mini | $110 | $119/129 | |
Air 3 | $249 | $139/149 | |
Ipad 11 | $430 | $199 | |
Pro (12.9″) 3rd Generation | $459 | $230 | |
Ipad 10.2 Digitizer
Ipad 10.2 LCD |
$159 $220
|
$159/169 | |
Pro (12.9″) 3rd Generation | $649 | $249/ | |
IPAD 4 | $99 | $110/109 | $ |
IPAD 3 | $99 | $110/109 | $ |
IPAD 2 | $99 | $110/109 | |